Listed below are the results of this year’s Kickathon, these will be updated after each class has completed their sets of kicks. The numbers represent front snap kicks, side kicks, turning kicks along with a combined total number of kicks done.
15 minute Full Kickathon
Kevin Stone – 511, 478, 441 = 1430
Cari Stone – 309, 339, 325 = 973
Imogen Grindrod – 328, 371, 363 = 1062
Harry Lamb – 365, 383, 405 = 1153
Martin Lamb – 256, 254, 297 = 730
Libby Morley – 380, 327, 297 = 1004
Rebecca Wilson – 309, 338, 272 = 919
Joe Morgan – 361, 401, 308 = 1070
Beth England – 294, 374, 327 = 995
James Clarke – 508, 440, 523 = 1471
Craig Jones – 363, 370, 410 = 1143
Martin Jones – 477, 416, 429 = 1322
Mark Gatcliffe – 542, 508, 536 = 1586
Liam Wilson – 495, 445, 513 = 1453
Connor Bettley – 370, 371, 393 = 1134
Geoff Bulfin – 350, 322, 336 = 1008
Izzy Walsh – 433, 430, 458 = 1321
Helen Colbridge – 300, 340, 274 = 914
Damian Ronander – 288, 347, 238 = 873
Cole Ronander – 271, 263, 299 = 833
Isabell Barnett – 250, 330, 236 = 816
Ruby Ellis – 350, 410, 371 = 1131
Mark Ellis – 362, 343, 277 = 982
Daniel Gatcliffe – 328, 307, 279 = 914
3 minute Mini Kickathon for kids
Joseph Clarke – 95, 70, 72 = 237
Tomas Ferreira – 77, 66, 63 = 206
Henry Hill – 77, 59, 60 = 196
Toby Boot – 99, 77, 95 = 271
William O’Brien – 63, 59, 73 = 195
Thomas Burn – 63, 59, 65 = 187
Charlie Ralphson – 79, 57, 66 = 202
George Avraam – 72, 56, 81 = 209
Harry McDonagh – 86, 47, 73 = 206
William Baskeyfield – 72, 59, 65 = 196
Ben Petrie – 60, 58, 72 = 190
Ben Morgan – 89, 83, 76 = 260
Samuel Walker – 79, 58, 88 = 225
William Fryer – 73, 54, 76 = 203
Tristan Waddon – 63, 53, 57 = 173